Live availability, the APEX range renamed to explicitly highlight its carbon shell, the material behind it, and all new 2027 marketing materials in one place.
The seasonal stock chart is live, printable, and synced with EXONET every 15 minutes.
View exact quantities per model and size, filter and search, then print or save as a PDF using the button in the top-right corner. Worth saving as a shortcut — it updates itself.
Open availability chartSame chart, same search and filter tools, without visible quantities — for sharing with customers who don’t need to see the exact numbers.
Open customer-facing chartThe shell material hasn’t changed — the name now states it explicitly.
| Current name | New name | |
|---|---|---|
| EXO-RACE AIR | → | EXO-RACE AIR CARBON |
| EXO-GT SP AIR | → | EXO-GT SP AIR CARBON |
| EXO-GT JET | → | EXO-GT JET CARBON |
The shell material every APEX helmet is built from.
Crafted from premium carbon reinforced with proprietary fibers, it delivers exceptional strength, energy absorption, and ultralight performance — offering a strength-to-weight ratio that exceeds conventional carbon fiber weaves.
Photos, EAN codes, and the full catalogue update on Mediadrive from September 7th. New models go live on EXONET the same day.
Photos, EAN codes, catalogue, and all brand assets — refreshed for 2027 from September 7th onward.
Open MediadriveProduct photography for the new 2027 models, packaged as a ZIP archive.
Download photosThe dedicated leaflet for the EXO-Com communication system. Also check out exocomglobal.com.
Download leafletscorpion
Password: scorpion
Additional extreme sizes added directly based on dealer requests.
| REF | Model and Colors | Size Range |
|---|---|---|
| 150-100-399 | EXO-GT SP AIR — Matt Pearl Black-black | XXS~XXXL |
| 150-100-410 | EXO-GT SP AIR — Mercure Silver | XS~XXL |
| 180-261-03 | EXO-TECH II CARBON — Solid Black | XS~XXXL |
| 180-429-03 | EXO-TECH II ONYX CARBON Solid Black | XS~XXXL |
| 180-100-10 | EXO-TECH II Matt Black | XS~XXXL |
| 180-565-262 | EXO-TECH II DASH Matt Black-Silver-Red | XS~XXXL |
| 115-559-409 | EXO-1500 CARBON AIR — HYDRO Black-White-Pink | XXS~L |
| 115-577-420 | EXO-1500 AIR — VORTEX Black-Pink-Chameleon | XXS~XL |
| 115-577-308 | EXO-1500 AIR — VORTEX Black-Neon Yellow-Chameleon | XXS~XL |
| 173-557-179 | EXO-530 AIR — Meteor Matt Black-Pink | XXS~L |
| 181-100-10 | BELFAST II — Matt Black | XS~XXXL |
| 181-237-05 | BELFAST II — LUXE White | XS~XXXL |
| 181-237-10 | BELFAST II — LUXE Matt Black | XS~XXXL |
| 183-100-403 | EXO-CITY II — Matt Champagne Gold | XXS~L |
| 183-100-404 | EXO-CITY II — Metallic Pink | XXS~L |
| 183-100-405 | EXO-CITY II — Matt Mint | XXS~XL |
| 183-554-401 | EXO-CITY II — SPORT Matt Grey-Pink | XXS~L |
This update summarizes recent dealer communications regarding the 2027 collection: live availability, the APEX → CARBON naming update, Lite Force Carbon technology, 2027 assets, and new size ranges. For anything not covered here, please contact us directly.